2025 Level Observed Holidays
While Level provides a standard list of observed holidays, clients have the flexibility to adjust this schedule to better align with their business needs. We encourage our virtual assistants to communicate with their supervisor to determine the holidays they will be observing.
DATE | HOLIDAY | REMARKS |
Jan 1 | New Years Day | US and PH Holiday |
Jan 20 | Martin Luther King Jr. Day | US Holiday |
Apr 17 | Maundy Thursday | PH Holiday |
Apr 18 | Good Friday | US and PH Holiday |
May 26 | Memorial Day | US Holiday |
Jul 4 | Independence Day | US Holiday |
Sep 1 | Labor Day | US Holiday |
Nov 27 | Thanksgiving Day | US Holiday |
Nov 28 | Thanksgiving Holiday | US Holiday |
Dec 25 | Christmas Day | US and PH Holiday |
Our Virtual Specialists are also allotted an additional 7 paid days off per year for illness, vacation, or personal business.